Telescope / Lens | TEC 140mm f/7 |
Mount Type | Astro-Physics 1200 |
Camera | ST8XME NABG |
Filters | Astro-Don LRGB |
Film | CCD |
Exposure | LRGB of 85 minuets |
Processing | CCDSoft, AIP4Win, CCDStack & Photoshop CS2 |
Date | 9-8-2007 |
Location | June Mountain, near Dexter, Oregon 122° 43.53 W 43° 48.41′ N |
Conditions | 3252′ magnitude 6.1 Skies; Clear & Steady |
Crab Nebula M1 NGC 1952 resides in the constellation of Taurus the Bull. This nebula is the remnant of a supernova of a large star. This explosion was first viewed from Earth on July 4, 1054 by Asian Astronomers. Native American Indian tribes also observed and recorded this event. At magnitude 8.4 and a diameter of only 6 arc minutes (11 light years), it is visible in small telescopes as a fussy irregular object. It is approximately 6,500 light years from Earth, in the Perseus Arm of the Milky Way.